Customization: | Available |
---|---|
Structure: | Horizontal Tapping Head |
Layout: | Horizontal |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
CX-HD5-85 AIR/HYDRAULIC DRILLING HEAD | Maximum Drilling : φ1-φ10mm Main Spindle Taper : ER20/JT6 Main Spindle Travel : 85mm Spindle Max Rotating Speed : 1400 (r/min) Cylinder Area : 21.6m2 Center Height : 70±0.01 Motor : 0.75KW Net Weight : 38kg Using Hydraulic : 20-30 kg/cm2 Dimension (L*W*H) : 115*464*370mm |
|
CX-HD6-130 HYDRAULIC DRILLING HEAD | Maximum Drilling : φ1-φ16 mm Main Spindle Taper : ER25/JT6 Main Spindle Travel : 130mm Spindle Max Rotating Speed : 1400 (r/min) Cylinder Area : forward 37.1m2 backward 15.8m2 Center Height : 70±0.01 Motor : 1.5KW Net Weight : 50kg Using Hydraulic : 20-30 kg/cm2 Dimension (L*W*H) : 160*719*417mm |
|
CX-HD8-150 HYDRAULIC DRILLING HEAD | Maximum Drilling : φ1-φ35mm Main Spindle Taper : MT4/LINE GROOVE Main Spindle Travel : 150mm Spindle Max Rotating Speed : 1500 (r/min) Cylinder Area : forward 71.2m2 backward 31.4m2 Center Height : 90±0.01 Motor : 1.5KW Net Weight : 67kg Using Hydraulic : 20-30 kg/cm2 Dimension (L*W*H) : 280*860*470mm |
|
CX-4508H GEAR PITCH TYPE TAPPING HEAD | Main Spindle stroke : 45mm Tapping range :M1-M8 Motor Power : 0.75kw Spindle Rotation: 50HZ:1340/760/420rpm 60HZ:1600/900/500rpm Spindle Tapper : JT2 Standard Gear Pitch(mm):0.25,0.3,0.35,0.4,0.45,0.5,0.6,0.7,0.75,0.8,1.0,1.25 Standard Gear Pitch(inch):16,18,20,24,28,32,40,44,48,56,64 Warranty :One year Weight :50kg Dimension (L*W*H) :420*410*390mm |
|
CX-6516H GEAR PITCH TYPE TAPPING HEAD | Main Spindle stroke : 65mm Tapping range :2mm-16mm Motor Power : 1.5kw Spindle Rotation: 50HZ:590/400/250rpm 60HZ:720/480/300rpm Spindle Tapper : MT2 Standard Gear Pitch(mm):0.4,0.45,0.5,0.7,0.75,0.8,1.0,1.25,1.5,1.75,1.8,2.0,2.5 Standard Gear Pitch(inch):10,11,12,14,16,18,19,20,24,28,32 Warranty :One year Weight :80kg Dimension (L*W*H):610*280*530mm |
|
CX-6532H GEAR PITCH TYPE TAPPING HEAD | Main Spindle stroke : 65mm Tapping range :M3-M32 Motor Power : 2.2kw Spindle Rotation: 50HZ:280/150/80rpm 60HZ:320/180/120rpm Spindle Tapper : MT3 Standard Gear Pitch(mm):0.8,1.0,1.25,1.5,1.75,1.8,2.0,2.5,2.7,3.0,3.2,3.5 Standard Gear Pitch(inch):8,9,10,11,12,14,16,18,19 Warranty :One year Weight :130kg Dimension (L*W*H) :630*300*700mm |
Drilling Machine | CX-8510 | CX-13016 | CX-15035 |
Maximum Drilling Dia. | 10mm | 16mm | 35mm |
Spindle Sleeve Dia. | 50mm | 60mm | 90mm |
Spindle Stroke | 85mm | 130mm | 150mm |
Spindle to Column Distance | 200mm | 210mm | 250mm |
Spindle Nose to Work Table | 100-330mm | 100-350mm | 120-420mm |
Spindle Tapper | JT6/ER20 | JT6/ER25 | MT4/Line Groove |
Spindle Speed | 1400/2800 rpm | 1400/2000 rpm | 1000/1400 rpm |
Machine Head Travel | 280mm | 280mm | 320mm |
Motor Power | 0.75kw | 1.5kw | 2.2kw |
Electricity | 380V/415/440V 3 Phase | 380V/415/440V 3 Phase | 380V/415/440V 3 Phase |
Tapping Machine | CX-4508 | CX-6516 | CX-6532 |
Spindle Stroke | 45mm | 65mm | 65mm |
Tapping Range | 1-8mm | 2-16mm | 5-32mm |
Machine Head Travel | 260mm | 300mm | 460mm |
Spindle Nose to Work Table | 90-350mm | 100-350mm | 100-600mm |
Spindle Speed | 50HZ:1340/760/420rpm 60HZ:1600/900/500rpm | 50HZ:590/400/250rpm 60HZ:720/480/300rpm | 50HZ:280/150/80rpm 60HZ:320/180/120rpm |
Standard Gear Pitch(mm) | 0.25,0.3,0.35,0.4,0.45,0.5,0.6,0.7,0.75, 0.8,1.0,1.25 |
0.4,0.45,0.5,0.7,0.75,0.8,1.0,1.25, 1.5,1.75,1.8,2.0,2.5 |
0.8,1.0,1.25,1.75,2.0,2.5,3.2,3.5 |
Standard Gear Pitch(inch) | 16,18,20,24,28,32,40,44,48,56,64 | 10,11,12,14,16,18,19,20,24,28 | 8,9,10,11,12,14,16,19 |
Multi spindle Capacity | M2*16,M3*9,M4*5,M5*3,M6*2,M8*1 | M4*13,M5*10,M6*7,M8*4,M10*3,M12*2,M16*1 | M8*16,M10*10,M12*7,M14*6,M16*4, M18*3,M20*3,M32*1 |
Motor Power | 0.75kw | 1.5kw | 2.2kw |
Electricity | 380V/415/440V 3 Phase | 380V/415/440V 3 Phase | 380V/415/440V 3 Phase |